CONFIRMED SPORTS COMPETITION VENUE FOR SINGAPORE 2010
| SN | Venue (English) | Venue (Chinese) | Sports (YOG) |
| 1 | Bishan Sports Hall | 碧山体育馆 | Gymnastics |
| 2 | Bishan Stadium | 碧山体育场 | Athletics |
| 3 | East Coast Park | 东海岸公园 | Triathlon |
| 4 | International Convention Centre | 国际会展中心 | Boxing, Fencing, Handball, Judo, Taekwondo, Wrestling |
| 5 | Jalan Besar Stadium | 惹兰勿刹体育场 | Football |
| 6 | Kallang Field | 加冷大草场 | Archery |
| 7 | Kallang Tennis Centre | 加冷网球中心 | Tennis |
| 8 | Marina Reservoir | 滨海蓄水池 | Canoe-Kayak, Rowing |
| 9 | National Sailing Centre | 国家帆船中心 | Sailing |
| 10 | *scape Youth Space | *scape 青年公园 | 3 on 3 Basketball |
| 11 | Sengkang Hockey Stadium | 盛港曲棍球场 | Hockey |
| 12 | Singapore Indoor Stadium | 新加坡室内体育馆 | Badminton, Table Tennis |
| 13 | Singapore Sports School | 新加坡体育学校 | Aquatics - Swimming, Modern Pentathlon, Shooting |
| 14 | Singapore Turf Club | 新加坡赛马公会 | Equestrian |
| 15 | Tampines Bike Park | 淡滨尼脚踏车公园 | Cycling - BMX and Mountain Bike |
| 16 | The Float@Marina Bay | 滨海湾浮动体育场 | Cycling Road Race |
| 17 | Toa Payoh Sports Hall | 大巴窑体育馆 | Weightlifting, Volleyball |
| 18 | Toa Payoh Swimming Complex | 大巴窑游泳中心 | Aquatics - Diving |
TRAINING VENUES FOR SINGAPORE 2010
| Training Venues | Sports |
| Catholic High School | Gymnastics |
| Chua Chu Kang Stadium | Football |
| Jurong East Sports Hall | Volleyball |
| Jurong East Stadium | Football |
| Jurong West Sports Hall | Handball |
| Jurong West Stadium | Football |
| Jurong West Swimming Complex | Swimming |
| National University of Singapore | Table Tennis, Tae-kwondo, Wrestling |
| Raffles Institution | Gymnastics |
| Raffles Junior College | Gymnastics |
| Singapore Polytechnic | Badminton and Football |
| Youth Olympic Village (NTU, NIE) | Tennis, Fencing, Basketball, Hockey, Handball, Triathlon, Judo, Tae-kwondo, Football, Boxing, Swimming, Weightlifting and Athletics |
Training for other sports will be held at the competition venues.
Labels: Taken From www.singapore2010.sg




February babies:
Ramadhan *4th`
Leroy *6th`
Wei Liang *20th`
March babies:
Adeline *1st`
Willy *25th`
April babies:
Yi Ping *11th`
Wen Jun *12th`
Chong Yew *14th`
Gek Heng *14th`
May babies:
Choon Xian *`24th`
Illy *29th`
June babies:
Bing Cheng *6th`
Shermaine *11th`
Melvin *21st`
Liu Zheng *21st`
Jia Min *28th`
Shawn *30th`
July babies:
Jun Yong *3rd`
Jan *10th`
Jeslyn *17th`
Mark *18th`
Priscilla *24th`
Razik *29th`
August babies:
Leon *3th`
Edwin *19th`
Yong Yuan *26th`
September babies:
Qi Lun *22th`
Ryan *28th`
Darren *29th`
October babies:
Shu Yee *9th`
Phyllis *12th`
Leonard *28th`
November babies:
Bryan *20st`
December babies:
Desmond *3rd`
Lingesh *5th`
Zhi Hao *10th`
Huey Wen *13th`
Stephanie *15th`
Jordan *16th`


